<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hoboken Condos Sales Activity Shows Ever So Slight Signs of Slowing</title>
	<atom:link href="http://hobokenrealestatenews.com/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/</link>
	<description>Everything buyers and sellers need to know about Hoboken condos and homes.</description>
	<pubDate>Tue, 06 Jan 2009 10:53:50 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Lori</title>
		<link>http://hobokenrealestatenews.com/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-68</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.realestatetomato.net/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-68</guid>
		<description>RB,
Why do you state that realtors don't update the MLS?  Do you have any actual experience with this?  In fact, we are required by the MLS (at least here in Hudson County) to update the status of our listings within 24 hours.  There is no motivation for an agent not to report a listing as sold.  So I respectfully disagree with your assertion that the "solds" is not a complete number.  In fact, the tax records are updated manually by the staff at the county clerks office.  They tend to be much more out of date than the MLS.

Listings in '06 were not double those in '08 in any of the three months posted.  As the article explained, that there are slightly more listings and fewer closed deals indicated that there is more inventory on the market right now, giving buyers more choice and more bargaining power.  I hope this answers your questions.</description>
		<content:encoded><![CDATA[<p>RB,<br />
Why do you state that realtors don&#8217;t update the MLS?  Do you have any actual experience with this?  In fact, we are required by the MLS (at least here in Hudson County) to update the status of our listings within 24 hours.  There is no motivation for an agent not to report a listing as sold.  So I respectfully disagree with your assertion that the &#8220;solds&#8221; is not a complete number.  In fact, the tax records are updated manually by the staff at the county clerks office.  They tend to be much more out of date than the MLS.</p>
<p>Listings in &#8216;06 were not double those in &#8216;08 in any of the three months posted.  As the article explained, that there are slightly more listings and fewer closed deals indicated that there is more inventory on the market right now, giving buyers more choice and more bargaining power.  I hope this answers your questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rb</title>
		<link>http://hobokenrealestatenews.com/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-67</link>
		<dc:creator>rb</dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.realestatetomato.net/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-67</guid>
		<description>what are the "solds" based on?  closings in the month, or closing info from mls?  there's a big difference.  if realtor/brokers don't update mls which happens a lot then the "solds" is not a complete number.  so some explanation would be helpful.  does anyone compare solds per mls vs solds from the "public records"?

the number of listings in 06 was double the listings in 08 yet sales are less?  indicates that someone forgot to post solds?

like to hear the detailed source of this info.

thank you</description>
		<content:encoded><![CDATA[<p>what are the &#8220;solds&#8221; based on?  closings in the month, or closing info from mls?  there&#8217;s a big difference.  if realtor/brokers don&#8217;t update mls which happens a lot then the &#8220;solds&#8221; is not a complete number.  so some explanation would be helpful.  does anyone compare solds per mls vs solds from the &#8220;public records&#8221;?</p>
<p>the number of listings in 06 was double the listings in 08 yet sales are less?  indicates that someone forgot to post solds?</p>
<p>like to hear the detailed source of this info.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiger</title>
		<link>http://hobokenrealestatenews.com/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-70</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.realestatetomato.net/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-70</guid>
		<description>I know! Sometimes I get MLS listings which are 'new', and like you mentioned here actually they are properties which have been on the market, if I wasn't manually keeping track of the properties that fit my criteria, I wouldn't have known. One particular unit dropped from $410 to $400 to $390 to $380 in two months, and it all appears as 'new'. It was too late for me as I already am closing on a condo, but has this unit been offered at $380 to begin with, I would have taken it immediately! I think it sold now so best wishes to both the seller and the buyer :-)</description>
		<content:encoded><![CDATA[<p>I know! Sometimes I get MLS listings which are &#8216;new&#8217;, and like you mentioned here actually they are properties which have been on the market, if I wasn&#8217;t manually keeping track of the properties that fit my criteria, I wouldn&#8217;t have known. One particular unit dropped from $410 to $400 to $390 to $380 in two months, and it all appears as &#8216;new&#8217;. It was too late for me as I already am closing on a condo, but has this unit been offered at $380 to begin with, I would have taken it immediately! I think it sold now so best wishes to both the seller and the buyer <img src='http://hobokenrealestatenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://hobokenrealestatenews.com/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-69</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.realestatetomato.net/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-69</guid>
		<description>You're correct about pricing, Tiger.  I'd like to be able to track price reductions over time.  It would be really interesting to know how many properties started out listed at too high a price and then had to be slashed as well as the amount of the price cuts.  Unfortunately, our MLS doesn't give me a way to track that except by looking at each and every listing one by one.  That task would take many more hours than I can spend.  Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct about pricing, Tiger.  I&#8217;d like to be able to track price reductions over time.  It would be really interesting to know how many properties started out listed at too high a price and then had to be slashed as well as the amount of the price cuts.  Unfortunately, our MLS doesn&#8217;t give me a way to track that except by looking at each and every listing one by one.  That task would take many more hours than I can spend.  Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiger</title>
		<link>http://hobokenrealestatenews.com/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-66</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.realestatetomato.net/2008/04/03/hoboken-condos-sales-activity-shows-slight-slowing-in-1st-quarter-of-08/#comment-66</guid>
		<description>Thanks for the statistics Lori! As a homebuyer myself I have noticed a STEEP increase in asking prices at the end of Feb and begginning of March, I was wondering what were the sellers thinking. Perhaps this is one of the reasons why the number of listings has increased and the number of sales decreased.

However, later in March I started receiving good, well priced condos.

In this market it is all about good aggressive pricing. If the condo is priced properly in Hoboken, it will be snatched, period! If not, watch it sit on the market for MONTHS.</description>
		<content:encoded><![CDATA[<p>Thanks for the statistics Lori! As a homebuyer myself I have noticed a STEEP increase in asking prices at the end of Feb and begginning of March, I was wondering what were the sellers thinking. Perhaps this is one of the reasons why the number of listings has increased and the number of sales decreased.</p>
<p>However, later in March I started receiving good, well priced condos.</p>
<p>In this market it is all about good aggressive pricing. If the condo is priced properly in Hoboken, it will be snatched, period! If not, watch it sit on the market for MONTHS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
