<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Weekly Wednesday Wrap-Up - Hoboken Condo Sales Activity &#38; Inventory</title>
	<atom:link href="http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/</link>
	<description>Everything buyers and sellers need to know about Hoboken condos and homes.</description>
	<pubDate>Fri, 21 Nov 2008 20:24:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Tiger</title>
		<link>http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-227</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-227</guid>
		<description>Thanks guys. I guess there is no question that inventory is building up in Hoboken. However, we still have good numbers compared to the rest of the country, which is always good :-)</description>
		<content:encoded><![CDATA[<p>Thanks guys. I guess there is no question that inventory is building up in Hoboken. However, we still have good numbers compared to the rest of the country, which is always good <img src='http://hobokenrealestatenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-223</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-223</guid>
		<description>Here is the answer:

At MetroStop, there are only 53 units (of all sizes) on the MLS as active.  (10 more are under contract, none sold). There are 4 active at Observer Lofts.  (6 under contract, 15 sold).  Remember, developers often "sell" with refundable deposit contracts.  While the may all have been 'sold' a few months ago, people cancel their contracts when there is little or no penalty other than rising prices the longer they wait to sign on for new construction.

Yes, more families with children are staying in Hoboken longer but our school system remains an incentive for them to move out to the 'burbs at the point when their kids are ready for school - especially high school.  From what I've been told by friends with more knowledge about this than myself, we may really be on the brink of a change for the better due to our new superintendent of schools and some other factors.
 -Lori</description>
		<content:encoded><![CDATA[<p>Here is the answer:</p>
<p>At MetroStop, there are only 53 units (of all sizes) on the MLS as active.  (10 more are under contract, none sold). There are 4 active at Observer Lofts.  (6 under contract, 15 sold).  Remember, developers often &#8220;sell&#8221; with refundable deposit contracts.  While the may all have been &#8217;sold&#8217; a few months ago, people cancel their contracts when there is little or no penalty other than rising prices the longer they wait to sign on for new construction.</p>
<p>Yes, more families with children are staying in Hoboken longer but our school system remains an incentive for them to move out to the &#8216;burbs at the point when their kids are ready for school - especially high school.  From what I&#8217;ve been told by friends with more knowledge about this than myself, we may really be on the brink of a change for the better due to our new superintendent of schools and some other factors.<br />
 -Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-222</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-222</guid>
		<description>Tiger - the demographics of Hoboken have been changing rather drastically over the past few years.  There are many more young families.  In fact, I bet that as gas prices continue to rise, Hoboken 2 BM's will start to do very well as families will see more "value" in living in a commuter friendly place like Hoboken.  Its just a downturn in the market...Hoboken will be ok.

By the way, I just saw the previous poster's comment on Observer Lofts - that is true.  A friend of mine bought there about 2 months ago, and as of that time, there were 2 units left, so it may be sold out by now.</description>
		<content:encoded><![CDATA[<p>Tiger - the demographics of Hoboken have been changing rather drastically over the past few years.  There are many more young families.  In fact, I bet that as gas prices continue to rise, Hoboken 2 BM&#8217;s will start to do very well as families will see more &#8220;value&#8221; in living in a commuter friendly place like Hoboken.  Its just a downturn in the market&#8230;Hoboken will be ok.</p>
<p>By the way, I just saw the previous poster&#8217;s comment on Observer Lofts - that is true.  A friend of mine bought there about 2 months ago, and as of that time, there were 2 units left, so it may be sold out by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-221</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-221</guid>
		<description>Observer Lofts has 2 units left, so I doubt that is making a huge impact on the numbers.</description>
		<content:encoded><![CDATA[<p>Observer Lofts has 2 units left, so I doubt that is making a huge impact on the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiger</title>
		<link>http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-220</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/06/12/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-inventory-2/#comment-220</guid>
		<description>Thanks Lori. I guess the 1 BR market still remains the strongest in Hoboken, which is no surprise given Hoboken demographics. There is question that inventory is building up, but do you feel that perhaps Metrostop and Observer lofts have anything to do with those numbers? From what I heard neither building is 'sold out' and still have plenty of inventory. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks Lori. I guess the 1 BR market still remains the strongest in Hoboken, which is no surprise given Hoboken demographics. There is question that inventory is building up, but do you feel that perhaps Metrostop and Observer lofts have anything to do with those numbers? From what I heard neither building is &#8217;sold out&#8217; and still have plenty of inventory. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
