<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Weekly Wednesday Wrap-Up &#8211; Hoboken Condo Sales &amp; Market Activity for the w/e Aug. 20th</title>
	<atom:link href="http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/</link>
	<description>What buyers and sellers need to know about Hoboken condos and real estate.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:46:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lori</title>
		<link>http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/comment-page-1/#comment-461</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 23 Aug 2008 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/#comment-461</guid>
		<description>Fortunately, the Hoboken real estate market is in much better shape than much of the country.  Let&#039;s hope it continues!</description>
		<content:encoded><![CDATA[<p>Fortunately, the Hoboken real estate market is in much better shape than much of the country.  Let&#8217;s hope it continues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/comment-page-1/#comment-458</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/#comment-458</guid>
		<description>you answered my question with this post.  Thanks!  Considering the inventory of homes in the country are at about 10 months (fairly certain) Hoboken looks pretty good in comparison.</description>
		<content:encoded><![CDATA[<p>you answered my question with this post.  Thanks!  Considering the inventory of homes in the country are at about 10 months (fairly certain) Hoboken looks pretty good in comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
