The Hoboken Weekly Wednesday Wrap Up
Categories: Hoboken Condos
If you would like to receive this with links, just fill out this form and we will send out asap.
As of June 6, 2018:
- 279 active Hoboken listings
- 241 Condo & Co-op listings, compared to 238 last week
- 38 Single-family and Multi-family compared to 34 last week.
This Week’s Residential Property Sales & Activity:
- 21 Pending (Deposit Accepted By Owner and Under Contract) vs 21 last week
- 33 Sold vs 14 last week
- 47 New vs. 51 last week
- 25 Price changes vs. 16 last week
- NOTE – the new convention is for agents to withdraw and re-list properties so the “days on market” clock resets and the price change does not show up in the MLS history. It would simply be too time-consuming for me to track every one of these “price changes” manually to include in this weekly report. If you are curious about a particular property, we will be happy to research it for you if you let us know.
Studio & 1-Bedroom Properties
81 Active
13 New
13 Pending
- 101 Willow 3B, listed 5/24 for $299k.
- 512 1st #2, listed 5/21 for $310k.
- 135 Garden #3, listed 5/28 for $410k.
- 162 2nd #4, listed 5/17 for $410k.
- 115 Willow 3R, listed 4/5 for $425k.
- 406 4th #2, listed 5/8 for $435k.
- 916 Park #3, listed 4/2 for $475k.
- 157 14th 4L, listed 5/2 for $499k.
- 380 Newark 5A, listed 5/7 for $499k.
- 1100 Adams 316, listed 5/16 for $599k.
- 2 Const. 1213, listed 5/4 for $615k.
- 1500 Wash 9J, listed 5/23 for $615k.
- 1300 Grand 223A, listed 5/10 for $700k.
11 Sold
- 79 Madison 3B, listed 3/30 for $359k, sold for $405k.
- 307 Monroe #2, listed 3/28 for $375k, sold for $370k.
- 519 Willow #1, listed 3/15 for $398k, sold for $421k.
- 711 Willow 3C, listed 3/22 for $399k, sold for $415k.
- 608 Madison #4, listed 3/21 for $439k, sold for $435k.
- 1331 Grand 308, listed 3/7 for $535k, sold for $545k.
- 606 Adams #4, listed 4/4 for $549k, sold for $550k.
- 801 Willow 3F, listed 4/28 for $569k, sold for $569k.
- 724 Bloom #2, listed 3/15 for $589k, sold for $605k.
- 930 Park #4, listed 4/2 for $599k, sold for $620k.
- 1025 Maxwell 1215, listed 11/27 for $700k, sold for $640k.
2-Bedroom Properties
105 Active
20 New
7 Pending
- 224 Madison 1B, listed 5/2 for $439k.
- 116 Adams #5, listed 5/2 for $575k.
- 509 Madison 4A, listed 5/18 for $669k.
- 380 Newark 2C, listed 5/17 for $825k.
- 456 9th #48, listed 6/1 for $870k.
- 264 5th 3E, listed 5/10 for $995k.
- 1500 Wash 3L, listed 5/17 for $1.125mil.
- 116 Willow #6, listed 4/2 for $399k, sold for $406k.
- 608 Monroe #D, listed 3/21 for $750k, sold for $740k.
- 636 5th St 407, listed 1/31 for $779k, sold for $765k.
- 415 Newark 12G, listed 3/21 for $788k, sold for $772k.
- 610 Newark 9F, listed 2/13 for $795k, sold for $805k.
- 321 Adams #3, listed 2/13 for $799k, sold for $775k.
- 1120 Clinton 4A, listed 3/7 for $820k, sold for $815k.
- 603 Madison #C, listed 3/13 for $850k, sold for $871k.
- 1200 Grand 613, listed 3/19 for $850k, sold for $890k.
- 78 Jackson 4D, listed 2/26 for $925k, sold for $990k.
- 109 Harrison 301, listed 3/22 for $999k, sold for $1.01mil.
- 117 Harrison 5B, listed 10/5 for $1.25mil, sold for $1.25mil.
- 1100 Maxwell 411, listed 4/4 for $1.385mil, sold for $1.35mil.
- 225 River 2101, listed 4/25 for $2.495mil, sold for $2.35mil.
3-Bedroom & larger Properties
55 Active
12 New
1 Pending
- 930 Jeff PH2, listed 4/10 for $1.525mil.
- 607 Jeff #1, listed 2/5 for $765k, sold for $750k.
- 123 Monroe #2, listed 4/5 for $950k, sold for $965k.
- 2 Paterson 5A, listed 4/3 for $1.175mil, sold for $1.227mil.
- 600 Newark 4A, listed 1/5 for $1.7mil, sold for $1.69mil.
- 409 Jeff #2, listed 3/7 for $1.95mil, sold for $1.95mil.
- 310 Hudson #1, listed 12/14 for $2.6mil, sold for $2.525mil.
The information provided in this private transmission is only for the personal, non-commercial use of you, the consumer. It may not be reproduced or distributed in any manner. It may not be used for any purpose other than to identify prospective properties you the consumers may be interested in purchasing or renting.
Sales numbers rounded up for convenience. Information is deemed to be reliable but not guaranteed.