2019 Apr 3rd
The Hoboken Condo Weekly Wednesday Wrap Up for the Week Ending April 3rd
Categories: Hoboken Condos
Week ending April 3rd, 2019
- 286 active Hoboken listings
- 257 Condo & Co-op listings,
- 29 Single-family and Multi-family
This Week’s Residential Property Sales & Activity:
- 24 Pending (Deposit Accepted By Owner and Under Contract)
- 26 sold
- 48 New
- 11 Price changes
Studio & 1-Bedroom Properties
78 Active
23 New
6 Pending
- 1300 Grand c-2 listed 3/4 for $279k.
- 828 Hudson #3 listed 12/17 for $487k.
- 1015 Grand 4A listed 2/7 for $522k.
- 822 Hudson #4 listed 3/21 for $599k.
- 1025 Maxwell 709 listed 1/3 for $790k.
- 1100 Maxwell 307 listed 3/11 for $835k
8 Sold
- 412 Monroe #10, listed 1/21 for $425k, sold for $430k.
- 333 Monroe #8, listed 2/7 for $435k, sold for $425k.
- 81 Grand 4B, listed 12/19 for $529k, sold for $510k.
- 463 1st 7D, listed 2/13 for $549k, sold for $522k.
- 704 Clinton 3C, listed 1/26 for $560k, sold for $560k.
- 1500 Wash 11G, listed 12/27 for $619k, sold for $615k.
- 1200 Grand 615, listed 11/23 for $665k, sold for $640k.
- 1450 Wash 412, listed 1/28 for $749k, sold for $740k.
2-Bedroom Properties
124 Active
18 New
13 Pending
- 1228 Park #B, listed 3/25 for $459k.
- 224 Madison 1A, listed 3/5 for $475k.
- 805 Willow 3R, listed 2/28 for $585k.
- 420 Jeff 3F, listed 1/25 for $625k.
- 814 Willow 4L, listed 3/25 for $639k.
- 505 Monroe 3A, lsited 10/24 for $680k.
- 501 Adams 4C, listed 3/15 for $685k.
- 635 6th St. 3B, listed 3/22 for $699k.
- 108 Jackson 3B, listed 1/8 for $715k.
- 120 Bloom 3B, listed 1/18 for $715k.
- 727 Monroe 210, listed 3/13 for $760k.
- 1450 Washington 903, listed 4/1 for $1.15mil.
- 1125 Maxwell 703, listed 3/15 for $1.475mil.
11 sold
- 224 Madison 3B, listed 2/19 for $489k, sold for $475k.
- 811 Willow 5S, listed 5/6 for $545k, sold for $548k.
- 80 Bloom 4A, listed 2/14 for $650k, sold for $660K.
- 532 MONROE #3, listed 1/29 for $699k, sold for $695k.
- 721 Madison 4S, listed 1/21 for $740k, sold for $705k.
- 715 Monroe 301, listed 10/31 for $865k, sold for $908k.
- 510 Park #2, listed 1/10 for $885k, sold for $880k.
- 128 Harrison 601, listed 11/9 for $899k, sold for $939k.
- 61 14th PH4, listed 2/7 for $1.098mil, sold for $1.05mil.
- 1125 Maxwell 1107 listed 11/30 for $1.275mil, sold for $1.25mil.
- 1500 Hudson 4F, listed 10/31 for $1.495mil, sold for $1.375mil.
3-Bedroom & larger Properties
63 Active
8 New
5 Pending
- 505 Monroe 3A, listed 10/24 for $680k.
- 110 Willow #2, listed 3/22 for $999k.
- 115 Grand 4G, listed 1/24 for $1.385mil.
- 737 Garden #1, listed 2/8 for $1.78mil.
- 115 Grand 4E, listed 2/19 for $1.927mil.
6 Sold
- 115 Grand 3F, listed 10/1 for $1.325mil, sold for $1.22mil.
- 115 Grand 4C. listed 12/13 for $1.359mil. sold for $1.22mil.
- 115 Grand 3G, listed 1/28 for $1.375mil, sold for $1,340mil.
- 100 Paterson 4A, listed 2/19 for $1.455mil, sold for $1.455mil.
- 718 Jeff #4, listed 1/18 for $1.95mil, sold for $1.915mil.
The information provided in this private transmission is only for the personal, non-commercial use of you, the consumer. It may not be reproduced or distributed in any manner. It may not be used for any purpose other than to identify prospective properties you the consumers may be interested in purchasing or renting.
Sales numbers rounded up for convenience. Information is deemed to be reliable but not guaranteed.