2019 Nov 20th
The Hoboken Condo Weekly Wednesday Wrap Up for the Week Ending November 20th
Categories: Hoboken Condos
Week ending Nov 20th, 2019
For report with links:
- 262 active Hoboken listings
- 218 Condo & Co-op listings
- 24 Single-family and Multi-family
This Week’s Residential Property Sales & Activity:
- 20 Pending (Deposit Accepted By Owner and Under Contract)
- 12 sold
- 20 New
- 11 Price changes
Studio & 1-Bedroom Properties
8 New
5 Pending.
- 209 2nd 2R, listed 7/14 for $349k.
- 601 Monroe 4B, listed 10/14 for $385k.
- 316 Hudson 3B, listed 11/6 for $449k.
- 157 14th St. 2R, listed 10/14 for $469k.
- 650 2nd 5G, listed 11/8 for $550k.
3 Sold
- 330 Monroe 2R, listed 8/7 for $369k, sold for $335k.
- 812 Grand 412, listed 9/12 for $515k, sold for $510k.
- 1200 Grand 623, listed 9/5 for $549k, sold for $565k.
2-Bedroom Properties
8 New
8 Pending
- 1108 Park 3R, listed 11/5 for $568k.
- 700 1st 8C, listed 10/24 for $675k.
- 212 Madison 2C, listed 11/15 for $699k.
- 1120 Clinton 5A, listed 11/6 for $825k.
- 915 Madison 6B, listed 11/5 for $889k.
- 163 Newark 4B, listed 7/24 for $899k.
- 10 Paterson 2C, listed 9/21 for $998k.
- 700 1st 17PA,listed 9/3 for $1.295mil.
8 sold
- 409 4th #4, listed 8/19 for $525k, sold for $500k.
- 338 Bloom #3, listed 8/8 for $650k, sold for $681k.
- 920 Jeff 605, listed 9/18 for $675k, sold for $665k.
- 700 1st 13A, listed 6/20 for $700k, sold for $700k.
- 800 Jackson 301, listed 9/30 for $798k, sold for $780k.
- 1030 Hudson #8, listed 9/15 for $850k, sold for $830k.
- 1100 Adams 512, listed 9/23 for $887k, sold for $880k.
- 456 9th #13, listed 7/9 for $899k, sold for $915k.
3-Bedroom & larger Properties
4 New
7 Pending.
- 501 Adams 2C, listed 6/26 for $825k.
- 422 Hudson #1, listed 11/6 for $849k.
- 829 Wash PHB, listed 9/18 for $1.3mil.
- 115 Grand 301, listed 11/1 for $1.4mil.
- 115 Grand 401,listed 11/1 for $1.45mil.
- 115 Grand 305, listed 11/1 for $1.45mil.
- 10 Paterson 5B, listed 10/23 for $1.46mil.
1 Sold
- 324 Hudson #2, listed 5/2 for $1.96mil, sold for $1.86mil.
The information provided in this private transmission is only for the personal, non-commercial use of you, the consumer. It may not be reproduced or distributed in any manner. It may not be used for any purpose other than to identify prospective properties you the consumers may be interested in purchasing or renting.
Sales numbers rounded up for convenience. Information is deemed to be reliable but not guaranteed.