2020 Jan 2nd
The Hoboken January 2, 2020 Weekly Wednesday Wrap Up
Categories: Hoboken Condos
Wishing you all a fabulous 2020!
Week ending Jan. 2nd, 2020
- 149 active Hoboken listings
- 130 Condo & Co-op listings
- 19 Single-family and Multi-family
This Week’s Residential Property Sales & Activity:
- 34 Pending (Deposit Accepted By Owner and Under Contract)
- 16 sold
- 12 New
- 1 Price changes
Studio & 1-Bedroom Properties
15 Pending.
- 133 Madison #3, listed 10/6 for $348k.
- 229 Willow 4R, listed 10/30 for $355k.
- 328 Madison 4R, listed 11/13 for $359k.
- 1025 Wash 2F, listed 12/5 for $405k.
- 533 Mad 2B, listed 12/11 for $435k.
- 849 Garden #1, listed 12/12 for $445k.
- 1000 Hudson 207, listed 10/5 for $474k.
- 1001 Clinton 5B, listed 10/8 for $525k.
- 300 Hudson #2, listed 7/29 for $529k.
- 380 Newark 2A, listed 11/13 for $555k.
- 1100 Maxwell 525, listed 7/18 for $569k.
- 1500 Hudson 3N, listed 11/18 for $569k.
- 456 9th #18, listed 11/6 for $659k.
- 1425 Hudson 5C, listed 10/2 for $665k.
- 402 9th 3D, listed 11/19 for $669k.
9 Sold
- 601 Monroe 4B, listed 10/14 for $385k, sold for $380k.
- 712 Willow 4A, listed 8/7 for $425k, sold for $420k.
- 736 Garden #D, listed 10/3 for $510k, sold for $504k.
- 463 1st 7C, listed 10/7 for $525k, sold for $532k.
- 650 2nd 5G, listed 11/8 for $550k, sold for $550k.
- 300 Newark 1B, listed 12/7 for $579k, sold for $532k.
- 150 14th 202, listed 9/9 for $699k, sold for $687k.
- 511 Mad 203, listed 5/9 for $699k, sold for $665k.
2-Bedroom Properties
14 Pending
- 734 Adams 3A, listed 11/7 for $389k.
- 500 Madison #3, listed 10/18 for $475k.
- 717 Adams 2E, listed 10/2 for $505k.
- 212 Mad 2C, listed 11/18 for $649k.
- 68 Monroe 3B, listed 12/6 for $650k.
- 81 Monroe #3, listed 11/15 for $740k.
- 210 Jackson #1, listed 10/24 for $745k.
- 830 Monroe 6I, listed 12/5 for $755k.
- 717 Mad 5S, listed 5/7 for $785k.
- 501 Monroe #2, listed 12/5 for $798k.
- 110 Bloom #4, listed 9/26 for $800k.
- 511 Mad 401, listed 12/13 for $900k.
- 326 Grand 202, listed 10/18 for $1.11mil.
- 217 Monroe #1, listed 9/22 for $1.18mil.
4 sold
- 700 1st 8C, listed 10/24 for $675k, sold for $660k.
- 636 5th 302, listed 10/10 for $719k, sold for $703k.
- 150 14th 405, listed 10/30 for $850k, sold for $850k.
- 402 9th E5A, listed 10/11 for $980k, sold for $999k.
3-Bedroom & larger Properties
3 Pending
- 456 9th #7, listed 12/6 for $750k.
- 1107 Willow #3, listed 919 for $1mil.
- 1125 Maxwell TH6, listed 7/31 for $2.85mil.
- 1024 Adams #200, listed 4/3 for $3.175mil.
3 Sold
- 1011 Willow #7, listed 9/18 for $700k, sold for $725k.
- 1410 Grand 201, listed 5/31 for $1.285mil, sold for $1.25mil.
- 115 Grand 401, listed 11/1 for $1.45mil, sold for $1.45mil.
The information provided in this private transmission is only for the personal, non-commercial use of you, the consumer. It may not be reproduced or distributed in any manner. It may not be used for any purpose other than to identify prospective properties you the consumers may be interested in purchasing or renting.
Sales numbers rounded up for convenience. Information is deemed to be reliable but not guaranteed.
Do your list prices reflect original list price or most recent list price before sale?