<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoboken Real Estate News &#187; Finance</title>
	<atom:link href="http://hobokenrealestatenews.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com</link>
	<description>What buyers and sellers need to know about Hoboken condos and real estate.</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:26:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Debt Ceiling! The Debt Ceiling!  Is the Sky Really Falling or Just Another Chicken Little?</title>
		<link>http://hobokenrealestatenews.com/2011/07/28/the-debt-ceiling-the-debt-ceiling-is-the-sky-really-falling-or-just-another-chicken-little/</link>
		<comments>http://hobokenrealestatenews.com/2011/07/28/the-debt-ceiling-the-debt-ceiling-is-the-sky-really-falling-or-just-another-chicken-little/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:40:39 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[loan limits]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=5331</guid>
		<description><![CDATA[by William Kumpf
If you have been watching anything from CNN to the Today Show, each day we seem to be moving closer to an invisible cliff on August 2nd at which point we are all supposed to hold our breath, hug our loved ones and jump and hope the world as we know it doesn’t [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2011/07/28/the-debt-ceiling-the-debt-ceiling-is-the-sky-really-falling-or-just-another-chicken-little/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20% Down Required to Buy in Hoboken?</title>
		<link>http://hobokenrealestatenews.com/2011/05/19/20-down-required-to-buy-in-hoboken/</link>
		<comments>http://hobokenrealestatenews.com/2011/05/19/20-down-required-to-buy-in-hoboken/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:39:54 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[down payment]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=4971</guid>
		<description><![CDATA[Here is a message from the National Association of Realtors:







FROM THE PRESIDENT 
Take Action on 20% Down















As you may know, there is a proposal before regulators to require a minimum of 20 percent down on all residential transactions. If allowed to take effect, the rule would put home ownership out of reach for middle-income Americans. [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2011/05/19/20-down-required-to-buy-in-hoboken/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Half of All US Mortgages Underwater By 2011?</title>
		<link>http://hobokenrealestatenews.com/2010/08/06/half-all-us-mortgages-underwater-by-2011/</link>
		<comments>http://hobokenrealestatenews.com/2010/08/06/half-all-us-mortgages-underwater-by-2011/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:02:19 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=3403</guid>
		<description><![CDATA[Deutsche Bank Expects the Worst
A recent article on HousingWire, a blog for the mortgage market, states that Deutsche Bank expects that due to continued declines in home values, 48% of all mortgages in the United States will be under water by the first quarter of 2011 for a total of 25 million homes worth less [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2010/08/06/half-all-us-mortgages-underwater-by-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
