<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoboken Real Estate News &#187; Hoboken Brownstones</title>
	<atom:link href="http://hobokenrealestatenews.com/category/hoboken-brownstones/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com</link>
	<description>What buyers and sellers need to know about Hoboken condos and real estate.</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:26:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Weekly Wednesday Wrap Up &#8211; Hoboken Condo Sales &amp; Activity for the Week of January 4th, 2012</title>
		<link>http://hobokenrealestatenews.com/2012/01/04/wwwu-1-4/</link>
		<comments>http://hobokenrealestatenews.com/2012/01/04/wwwu-1-4/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:53:48 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Hoboken Brownstones]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Weekly Wednesday Wrap Up]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6079</guid>
		<description><![CDATA[

		
		
		
		Show me the links please
		
			Yes, please, I would like the post with links!
			Your Name(required)
			Email(valid email required)
		
		
		
			&#160;
			
			
			
			
			
		
		
This Week&#8217;s Condo Sales &#38; Activity versus last week&#8217;s:

187 active Hoboken condo units &#8211; vs. 198 last week
3 DABOs (Deposit Accepted By Owner i.e. under contract) vs. 9 last week
6 Sold vs. 15 last week
9 New listings vs. 3 last [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/01/04/wwwu-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoboken Open House Google Map for Sat. 2/13 and Sun. 2/14</title>
		<link>http://hobokenrealestatenews.com/2010/02/12/the-hoboken-open-house-google-map-for-sat-213-and-sun-214/</link>
		<comments>http://hobokenrealestatenews.com/2010/02/12/the-hoboken-open-house-google-map-for-sat-213-and-sun-214/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:39:27 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Brownstones]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Hoboken New Construction]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Open House Map]]></category>
		<category><![CDATA[open houses]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=2619</guid>
		<description><![CDATA[Every Open House in Hoboken this weekend as compiled from the Midweek and Hoboken Reporter, the MLS, every Realtor website and email and Craigslist courtesy of the Turoff Realty Team 
It&#8217;s Valentines Day on Sunday &#8211; buying candy or flowers is so &#8220;5 minutes ago.&#8221;  How about surprising your loved one with a nice 2BR condo!  [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2010/02/12/the-hoboken-open-house-google-map-for-sat-213-and-sun-214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoboken Open House Google Map for Sat. 1/16 and Sun. 1/17</title>
		<link>http://hobokenrealestatenews.com/2010/01/15/the-hoboken-open-house-google-map-for-sat-116-and-sun-117/</link>
		<comments>http://hobokenrealestatenews.com/2010/01/15/the-hoboken-open-house-google-map-for-sat-116-and-sun-117/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:51:13 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Brownstones]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Open House Map]]></category>
		<category><![CDATA[open houses]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=2432</guid>
		<description><![CDATA[Every Open House in Hoboken this weekend as compiled from the Midweek and Hoboken Reporter, the MLS, every Realtor website and email and Craigslist courtesy of the Turoff Realty Team

Happy MLK Day Everyone!  I was surprised by the number of open houses this weekend &#8211; I thought that the 3-day weekend thing might cause more [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2010/01/15/the-hoboken-open-house-google-map-for-sat-116-and-sun-117/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
