The April 14th Hoboken Weekly Wednesday Condo & Home Sale Wrap Up
Categories: Hoboken Condos
Week ending April 14th, 2021
If you want to see what’s currently for sale in Hoboken? Just click on the link directly below for all currently active properties. Want to see what’s new this week, look down a bit further for the new listing link with properties sorted by price.
- Active Hoboken listings
- Condos (208 total)
- 27 Single-family and Multi-family
This Week’s Residential Property Sales & Activity:
- 28 Pending
- 19 Sold
- 46 New
- 15 Price changes
Studio & 1-Bedroom Properties
11 Pending
- 601 1st #6 listed 3/25 for $350k.
- 130 Madison #7 3/16 for $395k.
- 204 Willow 2L listed 2/4 for $399k.
- 1030 Willow #1 listed 2/20 for $425k.
- 74 Garden 4S listed 3/31 for $430k.
- 1500 Garden 7J listed 3/29 for $499k.
- 1331 Grand 408 listed 1/20 for $519k.
- 1001 Clinton 2D listed 3/22 for $529k.
- 406 Grand 1L listed 3/24 for $531k.
- 711 Clinton 3C listed 3/31 for $630k.
- 1400 Hudson 431 listed 3/23 for $645k.
5 Sold
- 228 Monroe 1N listed 10/9 for $400k, sold for $397k.
- 163 14th 8N listed 1/18 for $470k, sold for $460k.
- 509 Madison 1B listed 2/6 for $550k, sold for $550k.
- 1500 Wash 2P listed 2/12 for $580k, sold for $580k.
- 1500 Wash 8J listed 2/1 for $599k sold for $615k.
2-Bedroom Properties
6 Pending
- 131 Monroe 2N listed 4/7 for $610k.
- 116 Adams #2 listed 4/5 for $638.
- 610 Newark 9E listed 3/11 for $679k.
- 830 Monroe 4J listed 4/7 for $785k
- 830 Monroe 6F listed 4/9 for $799k.
- 130 Park 303 listed 3/17 for $1.2mil.
12 Sold
- 703 Park #1 listed 1/4 for $415k, sold for $415k.
- 712 Willow 5C listed 1/4 for $425k, sold for $401k.
- 230 Bloom 101 listed 2/4 for $499k, sold for $499k.
- 811 Wash 4R listed 1/29 for $599k, sold for $590k.
- 551 Observer 5C listed 1/19 for $649k, sold for $605k.
- 830 Monroe 6H listed 11/23 for $725k, sold for $690k.
- 84 Adams 3E listed 1/27 for $745k, sold for $760k.
- 501 9th 514 listed 1/28 for $745k, sold for $755k.
- 1315 Wash PHN listed 2/17 for $800k, sold for $800k.
- 333 Garden #3 listed 2/9 for $810k, sold for $810k.
- 224 Bloom #8 listed 1/4 for $945k sold for $905k.
- 1500 Wash 10O listed 3/11 for $1.025mil, sold for $995k.
3-Bedroom & larger Properties
11 Pending
- 501 9th 206 listed 3/30 for $900k.
- 2 Paterson 3A listed 2/15 for $1.175k.
- 502 Observer #1 listed 3/8 for $1.245mil.
- 62 Mad #4 listed 4/1 for $1.325mil.
- 1000 Maxwell 11H listed 2/28 for $1.38mil.
- 1034 Clinton 401 listed 4/8 for $1.525mil.
- 1400 Hudson 216 listed 3/8 for $1.575mil.
- 116 Bloom #1 listed 2/9 for $1.769k.
- 2 Constitution 504 listed 2/12 for $1.825mil.
- 703 Clinton #1 listed 2/14 for $2.25mil.
- 108 Jeff #2 listed 10/15 for 2.3mil.
3 Sold
- 1100 Maxwell 240 listed 1/7 for $1.2mil, sold for $1.2mil.
- 1500 Wash 5R listed 2/3 for $1.2 mil, sold for $1.225mil.
- 419 Mad #B listed 11/4 for $1.825mil, sold for $1.765mil.
The information provided in this private transmission is only for the personal, non-commercial use of you, the consumer. It may not be reproduced or distributed in any manner. It may not be used for any purpose other than to notify prospective properties you the consumers may be interested in purchasing or renting.
Sales numbers rounded up for convenience. Information is deemed to be reliable but not guaranteed.
Currently No Comments »
|The March Hoboken Condo Sale Results
Categories: Hoboken Condos
Things in the Hoboken market are heading back to pre-pandemic levels and on the rise. You can drag both charts with your cursor to see it all.
For the visual folks (use your cursor to recenter chart):
Currently No Comments »
|The Hoboken Weekly Wednesday Wrap Up for the Week Ending March 31st
Categories: Hoboken Condos
Week ending March 31st, 2021
If you want to see what’s currently for sale in Hoboken? Just click on the link directly below for all currently active properties. Want to see what’s new this week, look down a bit further for the new listing link with properties sorted by price.
No doubt the market is picking up and lots of over-asking deals. It’s been a year since the bear market, inventory continues to drop and sales remain brisk. Monthly price analysis will be out shortly. An uptick is expected to begin.
Active Hoboken listings
- Condos (200) total)
- 20 Single-family and Multi-family
This Week’s Residential Property Sales & Activity:
- 34 Pending
- 28 Sold
- 39 New
- 13 Price changes
Studio & 1-Bedroom Properties
13 Pending
- 410 Adams 4L listed 1/11 for $345k.
- 713 Willow 3F listed 3/18 for $350k.
- 422 Madison 2R listed 12/7 for $400k.
- 725 Jeff #10 listed 3/19 for $410k.
- 830 Bloomfield #2 listed 3/18 for $515k.
- 123 Willow #4 listed 1/30 for $525k.
- 501 9th #213 listed 3/5 for $530k.
- 463 1st 4C listed 3/19 for $530k.
- 725 Jeff #40 listed 3/16 for $542k.
- 551 Observer 2F listed 1/27 for $549k.
- 1500 Hudson 11P listed 3/23 for $669k.
- 1500 Hudson 9C listed 11/9 for $675k.
- 1425 Hudson 11H listed 2/12 for $790k.
9 Sold
- 457 2nd 2A listed 1/28 for $379k, sold for $369k.
- 423 Jeff #5 listed 10/24 for $425k, sold for $420k.
- 416 Monroe 3L listed 11/16 for $430k, sold for $415k.
- 507 Park #1 listed 1/19 for $449k, sold for $415k.
- 659 1st #310 listed 10/8 for $500k, sold for $485k.
- 920 Jeff 502 listed 1/19 for $525k, sold for $525k.
- 1015 Wash 43 listed 2/10 for $530k, sold for $515k.
- 1500 Hudson 2K listed 10/2 for $569k, sold for $553k.
- 1450 Wash 513 listed 1/28 for $629k, sold for $630k.
2-Bedroom Properties
23 Pending
- 461 4th 1W listed 3/9 for $400k.
- 734 Adams 1A listed 3/13 for $419k.
- 556 1st #9 listed 3/11 for $460k.
- 1228 Park B listed 1/20 for $479k.
- 70 Park #7 listed 3/24 for $555k.
- 213 14th 2E listed 3/19 for $556k
- 211 Jeff #3 listed 3/17 for $624k.
- 822 Garden #3 listed 3/18 for $630k.
- 700 1st 3V listed 12/8 for $650k.
- 82 Clinton 2F listed 3/23 for $715k.
- 1108 Hudson 5B listed 3/25 for $765k.
- 501 Adams 4M listed 3/10 for $769k.
- 501 Adams 3M listed 1/31 for $770k.
- 800 Jackson 308 listed 1/24 for $775k.
- 319 Monroe #2 listed 315 for $799k.
- 926 Willow #1 listed 3/18 for $874k.
- 1123 Wash #2 listed 2/24 for $899k.
- 213 Clinton #3 listed 3/24 for $950k.
- 78 Jackson 2D listed 1/28 for $959k.
- 1100 maxwell 413 listed 2/22 for $995k.
- 412 Wash 5C listed 2/15 for $999k.
- 1000 Maxwell 10A listed 2/28 for $1.239mil.
- 1000 Maxwell 11C listed 11/23 for $1.365mil.
10 Sold
- 1008 Willow #3 listed 1/20 for $475k, sold for $468k.
- 135 Garden #4 listed 12/9 for $595k, sold for $583k.
- 934 Willow #3 listed 10/29 for $595k, sold for $589k.
- 220 Wash A3 listed 1/8 for $599k, sold for $680k. What???
- 908 Garden 2A listed 10/1 for $675k, sold for $665k.
- 800 Jackson Ph7 listed 9/23 for $750k, sold for $758k.
- 812 Grand 204 listed 1/26 for $775k, sold for $775k.
- 722 Adams #5 listed 1/29 for $869k, sold for $855k.
- 1100 Adams 201 listed 9/30 for $869k, sold for $855k.
- 1450 Wash Ph4 listed 11/30 for $1.075mil, sold for $1.076mil.
3-Bedroom & larger Properties
3 Pending
- 601 1st #1 listed 10/1 for $599k.
- 128 Harrison 404 listed 3/1 for $1.195mil.
- 1410 Grand 601 listed 10/5 for $1.349mil.
9 Sold
- 700 1st 13Q listed 12/1 for $720k, sold for $702k.
- 123 Jackson 3B listed 12/18 for $785k, sold for $786k.
- 127 Clinton #1 listed 9/25 for $800k, sold for $750k.
- 415 Newark 9D listed 10/4 for $999k, sold for $970k.
- 515 Jeff Ph1 listed 12/9 for $1.45mil, sold for $1.385mil.
- 1125 Maxwell 527 listed 11/19 for $1.475mil, sold for $1.415mil.
- 1025 Maxwell 1203 listed 1/2 for $1.68mil, sold for $1.58mil.
- 2 Constitution 1201 listed 2/1 for $1.895mil, sold for $1.9mil.
- 113 Monroe #1 listed 12/9 for $2.6mil, sold for $2.55mil.
The information provided in this private transmission is only for the personal, non-commercial use of you, the consumer. It may not be reproduced or distributed in any manner. It may not be used for any purpose other than to notify prospective properties you the consumers may be interested in purchasing or renting.
Sales numbers rounded up for convenience. Information is deemed to be reliable but not guaranteed.
Currently Comments Off on The Hoboken Weekly Wednesday Wrap Up for the Week Ending March 31st
|