<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoboken Real Estate News &#187; Hoboken Condos</title>
	<atom:link href="http://hobokenrealestatenews.com/category/hoboken-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com</link>
	<description>What buyers and sellers need to know about Hoboken condos and real estate.</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:26:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Hoboken &amp; Downtown JC Open House Google Map for Saturday, Feb 4th &amp; Sunday, Feb 5th, 2012</title>
		<link>http://hobokenrealestatenews.com/2012/02/03/the-hoboken-downtown-jc-open-house-google-map-for-saturday-feb-4th-sunday-feb-5th-2012/</link>
		<comments>http://hobokenrealestatenews.com/2012/02/03/the-hoboken-downtown-jc-open-house-google-map-for-saturday-feb-4th-sunday-feb-5th-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:20:43 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Jersey City Condos]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6239</guid>
		<description><![CDATA[
The Original and Best Open House Google Map!
Courtesy of the Turoff Realty Team
No need to register! No silly form to fill out!
Just click on the map below to see every Open House in Hoboken this weekend

Click HERE to see the Downtown Jersey City Open House Map
When you look at the maps, place markers are color [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/02/03/the-hoboken-downtown-jc-open-house-google-map-for-saturday-feb-4th-sunday-feb-5th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Wednesday Wrap Up &#8211; Hoboken Condo Sales &amp; Activity for the Week of February 1st, 2012</title>
		<link>http://hobokenrealestatenews.com/2012/02/01/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-for-the-week-of-february-1st-2012/</link>
		<comments>http://hobokenrealestatenews.com/2012/02/01/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-for-the-week-of-february-1st-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:04:32 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Weekly Wednesday Wrap Up]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6229</guid>
		<description><![CDATA[If you&#8217;re like me, you love nothing more than stealing a few hours to study the trends and analyze the data related to Hoboken real estate.   Earlier this week, I posted about the absorption rate in the market.  Looking at today&#8217;s edition of the wrap-up, I think you&#8217;ll notice another trend coming [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/02/01/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-for-the-week-of-february-1st-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Really Happening in Hoboken Real Estate?  Absorption Rate Tells All</title>
		<link>http://hobokenrealestatenews.com/2012/01/30/whats-really-happening-in-hoboken-real-estate-absorption-rate-tell-all/</link>
		<comments>http://hobokenrealestatenews.com/2012/01/30/whats-really-happening-in-hoboken-real-estate-absorption-rate-tell-all/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:07:20 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6192</guid>
		<description><![CDATA[We have a bunch of year end statistics I&#8217;ve been periodically posting.  There is one, however, with which I have real-life, day-to-day experience.  I work with a lot of buyers.  More than almost any other agent in Hoboken.  The problem I&#8217;ve seen at every price point and every bedroom size is this &#8211; there is [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/01/30/whats-really-happening-in-hoboken-real-estate-absorption-rate-tell-all/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
