<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoboken Real Estate News &#187; Hoboken New Construction</title>
	<atom:link href="http://hobokenrealestatenews.com/category/hoboken-new-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com</link>
	<description>Everything buyers and sellers need to know about Hoboken condos and homes.</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:31:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Hoboken Open House Google Map for Sat. 2/13 and Sun. 2/14</title>
		<link>http://hobokenrealestatenews.com/2010/02/12/the-hoboken-open-house-google-map-for-sat-213-and-sun-214/</link>
		<comments>http://hobokenrealestatenews.com/2010/02/12/the-hoboken-open-house-google-map-for-sat-213-and-sun-214/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:39:27 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Brownstones]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Hoboken New Construction]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Open House Map]]></category>
		<category><![CDATA[open houses]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=2619</guid>
		<description><![CDATA[Every Open House in Hoboken this weekend as compiled from the Midweek and Hoboken Reporter, the MLS, every Realtor website and email and Craigslist courtesy of the Turoff Realty Team 
It&#8217;s Valentines Day on Sunday &#8211; buying candy or flowers is so &#8220;5 minutes ago.&#8221;  How about surprising your loved one with a nice 2BR condo!  [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2010/02/12/the-hoboken-open-house-google-map-for-sat-213-and-sun-214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2010!  The Open House Google Map for Sat. 1/9 and Sun. 1/10</title>
		<link>http://hobokenrealestatenews.com/2010/01/07/happy-2010-the-open-house-google-map-for-sat-19-and-sun-110/</link>
		<comments>http://hobokenrealestatenews.com/2010/01/07/happy-2010-the-open-house-google-map-for-sat-19-and-sun-110/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:09:10 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Brownstones]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Hoboken New Construction]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Open House Map]]></category>
		<category><![CDATA[open houses]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=2405</guid>
		<description><![CDATA[Every Open House in Hoboken this weekend as compiled from the Midweek and Hoboken Reporter, the MLS, every Realtor website and email and Craigslist courtesy of the Turoff Realty Team
Hey HREN readers!  It&#8217;s good to see you all again.  How was your New Year&#8217;s?  Ours was great &#8211; topped off with nearly 11 hours of [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2010/01/07/happy-2010-the-open-house-google-map-for-sat-19-and-sun-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LAST Open House Google Map of 2009 &#8211; Sat. 12/19 and Sun 12/20</title>
		<link>http://hobokenrealestatenews.com/2009/12/19/the-last-open-house-google-map-of-2009-sat-1219-and-sun-1220/</link>
		<comments>http://hobokenrealestatenews.com/2009/12/19/the-last-open-house-google-map-of-2009-sat-1219-and-sun-1220/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:12:31 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Brownstones]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Hoboken New Construction]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Open House Map]]></category>
		<category><![CDATA[open houses]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=2337</guid>
		<description><![CDATA[Every Open House in Hoboken this weekend as compiled from the Midweek and Hoboken Reporter, the MLS, every Realtor website and email and Craigslist courtesy of the Turoff Realty Team
There are very few open houses this weekend, and with next weekend being Christmas and all, I suspect there will be even fewer &#8211; perhaps none.  [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2009/12/19/the-last-open-house-google-map-of-2009-sat-1219-and-sun-1220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>