<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoboken Real Estate News &#187; Market Analysis</title>
	<atom:link href="http://hobokenrealestatenews.com/category/market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com</link>
	<description>Everything buyers and sellers need to know about Hoboken condos and homes.</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:31:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2nd Quarter 2010 Hoboken Condo Sales Results</title>
		<link>http://hobokenrealestatenews.com/2010/07/20/the-2nd-quarter-2010-hoboken-condo-sales-results/</link>
		<comments>http://hobokenrealestatenews.com/2010/07/20/the-2nd-quarter-2010-hoboken-condo-sales-results/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:14:51 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=3337</guid>
		<description><![CDATA[
		
		
		
		The Quarterly Condo Sales Spreadsheet
		
			Yes, please, share the googledoc with me!
			Your Name(required)
			Email (gmail works best)(valid email required)
			Your comment or question. (optional)Other topics I'd like to see on this blog:
		
		
		
			&#160;
			
			
			
			
			
		
		





]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2010/07/20/the-2nd-quarter-2010-hoboken-condo-sales-results/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>The June Hoboken Condo Sales Results</title>
		<link>http://hobokenrealestatenews.com/2010/07/19/the-june-hoboken-condo-sales-results/</link>
		<comments>http://hobokenrealestatenews.com/2010/07/19/the-june-hoboken-condo-sales-results/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:49:24 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[monthly results]]></category>
		<category><![CDATA[sales results]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=3333</guid>
		<description><![CDATA[Here is the latest:
]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2010/07/19/the-june-hoboken-condo-sales-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Wednesday Wrap Up &#8211; Hoboken Condo Sales &amp; Activity for the Week of June 15th</title>
		<link>http://hobokenrealestatenews.com/2010/06/16/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-for-the-week-of-june-15th/</link>
		<comments>http://hobokenrealestatenews.com/2010/06/16/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-for-the-week-of-june-15th/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:05:09 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Weekly Wednesday Wrap Up]]></category>
		<category><![CDATA[3 bedrooms]]></category>
		<category><![CDATA[elevators]]></category>
		<category><![CDATA[family friendly]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=3199</guid>
		<description><![CDATA[Hoboken Condos Sales &#38; Activity &#8211; Week of June 15th

Here are this week&#8217;s numbers vs. last  week:

538 active Hoboken condo units &#8211; vs. 521 last week
8 DABOs  (Deposit Accepted By Owner i.e. under      contract) with 0 short sale vs. 14 dabos
24 sold (0 short sales) vs. 29 (0 [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2010/06/16/the-weekly-wednesday-wrap-up-hoboken-condo-sales-activity-for-the-week-of-june-15th/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
	</channel>
</rss>