<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoboken Real Estate News &#187; Open House</title>
	<atom:link href="http://hobokenrealestatenews.com/category/open-house-google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com</link>
	<description>What buyers and sellers need to know about Hoboken condos and real estate.</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:26:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Hoboken &amp; Downtown JC Open House Google Map for Saturday, Feb 4th &amp; Sunday, Feb 5th, 2012</title>
		<link>http://hobokenrealestatenews.com/2012/02/03/the-hoboken-downtown-jc-open-house-google-map-for-saturday-feb-4th-sunday-feb-5th-2012/</link>
		<comments>http://hobokenrealestatenews.com/2012/02/03/the-hoboken-downtown-jc-open-house-google-map-for-saturday-feb-4th-sunday-feb-5th-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:20:43 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Jersey City Condos]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6239</guid>
		<description><![CDATA[
The Original and Best Open House Google Map!
Courtesy of the Turoff Realty Team
No need to register! No silly form to fill out!
Just click on the map below to see every Open House in Hoboken this weekend

Click HERE to see the Downtown Jersey City Open House Map
When you look at the maps, place markers are color [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/02/03/the-hoboken-downtown-jc-open-house-google-map-for-saturday-feb-4th-sunday-feb-5th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoboken &amp; Downtown JC Open House Google Map for Saturday, Jan 14th &amp; Sunday, Jan 15th, 2012</title>
		<link>http://hobokenrealestatenews.com/2012/01/13/the-hoboken-downtown-jc-open-house-google-map-for-saturday-jan-14th-sunday-jan-15th-2012/</link>
		<comments>http://hobokenrealestatenews.com/2012/01/13/the-hoboken-downtown-jc-open-house-google-map-for-saturday-jan-14th-sunday-jan-15th-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:20:45 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Jersey City Condos]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6154</guid>
		<description><![CDATA[
The Original and Best Open House Google Map Just Keeps Getting Better!
Just click on the map below to see every Open House in Hoboken this weekend as compiled from the Midweek and Hoboken Reporter, the MLS, every Realtor website and email and Craigslist courtesy of the Turoff Realty Team.
Click the &#8220;Address&#8221;, &#8220;Price&#8221; &#8220;Bed&#8221; or &#8220;Details&#8221; [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/01/13/the-hoboken-downtown-jc-open-house-google-map-for-saturday-jan-14th-sunday-jan-15th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoboken &amp; Downtown JC Open House Google Map for  Saturday, Jan 7th &amp; Sunday, Jan 8th, 2012</title>
		<link>http://hobokenrealestatenews.com/2012/01/06/the-hoboken-downtown-jc-open-house-google-map-for-saturday-jan-7th-sunday-jan-8th-2012/</link>
		<comments>http://hobokenrealestatenews.com/2012/01/06/the-hoboken-downtown-jc-open-house-google-map-for-saturday-jan-7th-sunday-jan-8th-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:20:03 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Jersey City Condos]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6111</guid>
		<description><![CDATA[The Original and Best Open House Google Map
Compiled from the Midweek and Hoboken Reporter, the MLS,   Realtor websites and Craigslist
 Courtesy of the Turoff Realty  Team


Just  click on the map below to see every Open House in Hoboken this weekend
Once in the map, just click the &#8220;Address&#8221;, &#8220;Price&#8221; &#8220;Bed&#8221; or &#8220;Details&#8221; columns [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/01/06/the-hoboken-downtown-jc-open-house-google-map-for-saturday-jan-7th-sunday-jan-8th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
