<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoboken Real Estate News</title>
	<atom:link href="http://hobokenrealestatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobokenrealestatenews.com</link>
	<description>What buyers and sellers need to know about Hoboken condos and real estate.</description>
	<lastBuildDate>Wed, 16 May 2012 05:53:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Weekly Wednesday Wrap-Up &#8211; Hoboken Condo Sales and Activity for the Week of May 16th, 2012</title>
		<link>http://hobokenrealestatenews.com/2012/05/16/the-weekly-wednesday-wrap-up-hoboken-condo-sales-and-activity-for-the-week-of-may-16th-2012/</link>
		<comments>http://hobokenrealestatenews.com/2012/05/16/the-weekly-wednesday-wrap-up-hoboken-condo-sales-and-activity-for-the-week-of-may-16th-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:53:25 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Weekly Wednesday Wrap Up]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6762</guid>
		<description><![CDATA[

		
		
		
		Show me the links please
		
			Yes, please, I would like the post with links!
			Your Name(required)
			Email(valid email required)
		
		
		
			&#160;
			
			
			
			
			
		
		
This Week&#8217;s Condo Sales &#38; Activity versus last week&#8217;s:
252 active Hoboken condo units &#8211; vs. 246 last week

8 DABOs (Deposit Accepted By Owner i.e. under contract) vs 14 last week
7 Sold vs. 15 last week
39 New listings vs. 28 last [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/05/16/the-weekly-wednesday-wrap-up-hoboken-condo-sales-and-activity-for-the-week-of-may-16th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Joshua Louis Animal Cancer Foundation</title>
		<link>http://hobokenrealestatenews.com/2012/05/11/support-the-joshua-louis-animal-cancer-foundation/</link>
		<comments>http://hobokenrealestatenews.com/2012/05/11/support-the-joshua-louis-animal-cancer-foundation/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:13:31 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[Hoboken Condos]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6744</guid>
		<description><![CDATA[Not Everything is about Real Estate People!
By Howard Turoff
Last night Lori and I attended a charity function for our favorite cause &#8211; the Joshua Louis Animal Cancer Foundation.  As you all should know, Lori and I donate a percentage of our real estate commissions every year to this charity, and I&#8217;d like to share with [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/05/11/support-the-joshua-louis-animal-cancer-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hoboken &amp; Downtown JC Open House Google Map for Saturday, May 12th &amp; Sunday, May 13th, 2012</title>
		<link>http://hobokenrealestatenews.com/2012/05/10/the-hoboken-downtown-jc-open-house-google-map-for-saturday-may-12th-sunday-may-13th-2012/</link>
		<comments>http://hobokenrealestatenews.com/2012/05/10/the-hoboken-downtown-jc-open-house-google-map-for-saturday-may-12th-sunday-may-13th-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:43:31 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Hoboken Condos]]></category>
		<category><![CDATA[Jersey City Condos]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/?p=6742</guid>
		<description><![CDATA[The Original and Best Open House Google Map!
Courtesy of the Turoff Realty Team
No need to register! No form to fill out!
Just click on the map below to see every Open House in Hoboken this weekend:

Click HERE to see the Downtown Jersey City Open House Map
When you look at the maps, place markers are color coded:


Studios [...]]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2012/05/10/the-hoboken-downtown-jc-open-house-google-map-for-saturday-may-12th-sunday-may-13th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
