<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hoboken Real Estate News</title>
	<link>http://hobokenrealestatenews.com</link>
	<description>Everything you need to know about buying and selling Hoboken condos and homes.</description>
	<pubDate>Thu, 21 Aug 2008 15:42:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The Weekly Wednesday Wrap-Up - Hoboken Condo Sales &#38; Market Activity for the w/e Aug. 20th</title>
		<link>http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/</link>
		<comments>http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:38:37 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
		
		<category><![CDATA[For Buyers]]></category>

		<category><![CDATA[For Sellers]]></category>

		<category><![CDATA[Hoboken Condos]]></category>

		<category><![CDATA[Market Analysis]]></category>

		<category><![CDATA[absorption rate]]></category>

		<category><![CDATA[new listings]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[under contract]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/</guid>
		<description><![CDATA[Some New Weekly Statistics on the Hoboken Real Estate Market   
This week I&#8217;ve added to the active, sold, under contract and new listing information by including absorption rate.  You&#8217;ll see it as &#8220;number of week&#8217;s supply&#8221; right under the total number of condos for sale in each size category.  Hopefully, this will give you another way to]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2008/08/21/the-weekly-wednesday-wrap-up-hoboken-condo-sales-market-activity-for-the-week-ending-august-20th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hoboken Condo vs. Downtown Jersey City Condo Absorption Rate</title>
		<link>http://hobokenrealestatenews.com/2008/08/19/hoboken-condo-vs-downtown-jersey-city-condo-absorption-rate/</link>
		<comments>http://hobokenrealestatenews.com/2008/08/19/hoboken-condo-vs-downtown-jersey-city-condo-absorption-rate/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:45:42 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
		
		<category><![CDATA[For Sellers]]></category>

		<category><![CDATA[Hoboken Condos]]></category>

		<category><![CDATA[Market Analysis]]></category>

		<category><![CDATA[absorption rate]]></category>

		<category><![CDATA[rate of sales]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/08/19/hoboken-condo-vs-downtown-jersey-city-condo-absorption-rate/</guid>
		<description><![CDATA[ Absorption Rate For Hoboken &#38; JC Condos
Absorption rate means how long it would take the real estate market to absorb all the properties for sale if they were to keep selling at the same rate as they have been.  
Hoboken Condos
Number of Hoboken condos for sale today:  460
Number of Hoboken condos sold]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2008/08/19/hoboken-condo-vs-downtown-jersey-city-condo-absorption-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brett Favre &#38; Eli Manning Play Catch on Maxwell Place Lawn in Hoboken?</title>
		<link>http://hobokenrealestatenews.com/2008/08/17/brett-favre-would-love-hoboken-as-much-as-hoboken-loves-brett-favre/</link>
		<comments>http://hobokenrealestatenews.com/2008/08/17/brett-favre-would-love-hoboken-as-much-as-hoboken-loves-brett-favre/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:13:13 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
		
		<category><![CDATA[Crazy Ball]]></category>

		<category><![CDATA[A-Rod]]></category>

		<category><![CDATA[brett favre]]></category>

		<category><![CDATA[Eli Manning]]></category>

		<category><![CDATA[michael phelps]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/08/17/brett-favre-would-love-hoboken-as-much-as-hoboken-loves-brett-favre/</guid>
		<description><![CDATA[Hoboken Is Filled With Football Fans - Jets and Giants Alike
The other day I offered to show Brett Farve  some properties that would be even nicer than what Eli Mannings got at Hudson Tea or A-Rod has (or had) at Maxwell Place.  There are lots of reasons why Brett should move to Hoboken, not the]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2008/08/17/brett-favre-would-love-hoboken-as-much-as-hoboken-loves-brett-favre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hoboken Condo Sales vs. Downtown Jersey City Condo Sales - First Half 2008</title>
		<link>http://hobokenrealestatenews.com/2008/08/16/hoboken-condo-sales-vs-downtown-jersey-city-condo-sales-first-half-2008/</link>
		<comments>http://hobokenrealestatenews.com/2008/08/16/hoboken-condo-sales-vs-downtown-jersey-city-condo-sales-first-half-2008/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 20:09:52 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
		
		<category><![CDATA[For Buyers]]></category>

		<category><![CDATA[For Sellers]]></category>

		<category><![CDATA[Hoboken Condos]]></category>

		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/08/16/hoboken-condo-sales-vs-downtown-jersey-city-condo-sales-first-half-2008/</guid>
		<description><![CDATA[I was asked how Hoboken condo sales compare with downtown Jersey City condos.  Here&#8217;s a chart showing some useful information about the real estate markets in both towns and how they have performed the first half of this year.  The sales numbers are broken down by unit size and combined.  The percentage]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2008/08/16/hoboken-condo-sales-vs-downtown-jersey-city-condo-sales-first-half-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st Half 2008 - Jersey City Condo Sales</title>
		<link>http://hobokenrealestatenews.com/2008/08/16/1st-half-2008-jersey-city-condo-sales/</link>
		<comments>http://hobokenrealestatenews.com/2008/08/16/1st-half-2008-jersey-city-condo-sales/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:40:57 +0000</pubDate>
		<dc:creator>Lori Turoff</dc:creator>
		
		<category><![CDATA[For Buyers]]></category>

		<category><![CDATA[For Sellers]]></category>

		<category><![CDATA[Market Analysis]]></category>

		<category><![CDATA[condo sales prices]]></category>

		<category><![CDATA[days on market]]></category>

		<category><![CDATA[Jersey City Condos]]></category>

		<guid isPermaLink="false">http://hobokenrealestatenews.com/2008/08/16/1st-half-2008-jersey-city-condo-sales/</guid>
		<description><![CDATA[Here&#8217;s something to compare against recent Hoboken condo sales.  These are sales numbers from the MLS for the first half of 2008.  Keep in mind that this does not include new construction sold directly from the developer.
Studio &#38; 1 Bedroom Downtown Jersey City Condos:
Average List:  $392,343
Average Sold:  $381,822
Median Sold:  $374,205
Average]]></description>
		<wfw:commentRss>http://hobokenrealestatenews.com/2008/08/16/1st-half-2008-jersey-city-condo-sales/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
