Hoboken Real Estate News

Address Price Beds Open House Details
1025 WASHINGTON ST # 4R View Listing $364,000.00 1 5/18/2013 1:00 PM to 3:00 PM
1025 WASHINGTON ST # 4R View Listing $364,000.00 1 5/19/2013 1:00 PM to 4:00 PM
1030 HUDSON ST # 9 View Listing $669,000 2 5/19/2013 1:00 PM to 3:00 PM
112 ADAMS ST # 3 View Listing $639,000 3 5/18/2013 12:00 PM to 2:00 PM
1125 MAXWELL LANE # 917 View Listing $799,000 1 5/18/2013 12:00 PM to 2:00 PM
1125 MAXWELL LANE # 917 View Listing $799,000 1 5/19/2013 1:00 PM to 3:00 PM
1125 MAXWELL LANE # 567 View Listing $1,075,000 2 5/19/2013 1:00 PM to 3:00 PM
131 BLOOMFIELD ST # G View Listing $339,000 1 5/18/2013 12:00 PM to 2:00 PM
1314 HUDSON ST # 12 View Listing $699,999 2 5/19/2013 1:00 PM to 3:00 PM
1330 CLINTON ST # 501 View Listing $549,000 2 5/19/2013 1:00 PM to 3:00 PM
1450 WASHINGTON ST # 411 View Listing $929,000 2 5/19/2013 1:00 PM to 3:00 PM
1500 GARDEN ST # 3A View Listing $1,300,000 2 5/19/2013 2:00 PM to 4:00 PM
1500 WASHINGTON ST # 9J View Listing $499,000 0 5/19/2013 1:00 PM to 4:00 PM
1500 WASHINGTON ST # 5X View Listing $779,000 2 5/18/2013 2:00 PM to 4:00 PM
159-161 NEWARK ST # 2D View Listing $419,000.00 1 5/18/2013 12:00 PM to 2:00 PM
159-161 NEWARK ST # 2D View Listing $419,000.00 1 5/19/2013 12:00 PM to 2:00 PM
222 GRAND ST # 4F View Listing $440,000 1 5/19/2013 2:00 PM to 4:00 PM
264 7TH ST # 1 View Listing $525,000 2 5/19/2013 1:00 PM to 4:00 PM
31 WILLOW TERRACE # View Listing $899,000 3 5/19/2013 1:00 PM to 4:00 PM
326 MONROE ST # 5 View Listing $369,000 1 5/19/2013 1:00 PM to 3:00 PM
380 NEWARK ST # 2D View Listing $644,900 2 5/18/2013 1:00 PM to 3:00 PM
417 ADAMS ST # 1L View Listing $459,000 2 5/19/2013 1:00 PM to 3:00 PM
456 9TH ST # 19 View Listing $525,000 1 5/19/2013 12:00 PM to 4:00 PM
503 MONROE ST # 4 View Listing $645,000 3 5/19/2013 1:00 PM to 3:30 PM
503 MONROE ST # 3 View Listing $655,000 3 5/19/2013 1:00 PM to 3:30 PM
508 1ST ST # 4W View Listing $599,900 2 5/19/2013 1:00 PM to 4:00 PM
518 PARK AVE # 2R View Listing $349,000 1 5/18/2013 12:00 PM to 2:00 PM
551 OBSERVER HIGHWAY # View Listing $479,000 1 5/19/2013 1:00 PM to 3:00 PM
601 OBSERVER HIGHWAY # 204 View Listing $674,900 2 5/19/2013 2:00 PM to 4:00 PM
608 MONROE ST # A View Listing $565,000 3 5/19/2013 2:00 PM to 4:00 PM
608 MONROE ST # D View Listing $565,000 2 5/19/2013 1:00 PM to 3:00 PM
61 5TH ST # 1 View Listing $795,000 2 5/18/2013 1:00 PM to 3:00 PM
62 PATERSON AVE # 1 View Listing $725,000 3 5/19/2013 1:00 PM to 4:00 PM
622 PARK AVE # 1C View Listing $350,000.00 2 5/19/2013 2:00 PM to 4:00 PM
634 JEFFERSON ST # 16A FLOOR1 View Listing $799,000 3 5/18/2013 1:00 PM to 4:00 PM
68 PARK AVE # 1 View Listing $655,000 2 5/19/2013 12:00 PM to 3:00 PM
700 1ST ST # 9Q View Listing $597,000 3 5/18/2013 2:00 PM to 4:00 PM
709 MONROE ST # 1 View Listing $799,000 4 5/19/2013 12:00 PM to 2:00 PM
723 WILLOW AVE # 1L View Listing $469,000 2 5/18/2013 1:00 PM to 3:00 PM
723 WILLOW AVE # 1L View Listing $469,000 2 5/19/2013 1:00 PM to 3:00 PM
80 BLOOMFIELD ST # 1B View Listing $455,000.00 1 5/19/2013 12:00 PM to 4:00 PM
800 JACKSON ST # 312 View Listing $419,900 1 5/19/2013 1:00 PM to 3:00 PM
800 JACKSON ST # 312 View Listing $450,000 1 5/19/2013 1:00 PM to 3:00 PM
800 JACKSON ST # 813 View Listing $475,000 1 5/19/2013 1:00 PM to 3:00 PM
800 JACKSON ST # 702 View Listing $589,000 2 5/19/2013 1:00 PM to 3:00 PM
805 PARK AVE # 10 View Listing $329,000 2 5/19/2013 1:00 PM to 3:00 PM
807 CLINTON ST # 3B View Listing $445,000 1 5/19/2013 12:00 PM to 3:00 PM
81 MONROE ST # 2 View Listing $645,000 3 5/18/2013 2:00 PM to 4:00 PM
812 WASHINGTON ST # 1 View Listing $425,000 2 5/19/2013 2:00 PM to 4:00 PM
813 WASHINGTON ST # 1R View Listing $799,000 3 5/19/2013 1:00 PM to 4:00 PM
82 CLINTON ST # 6B View Listing $639,000.00 2 5/18/2013 12:00 PM to 4:00 PM
82 CLINTON ST # 6B View Listing $639,000.00 2 5/19/2013 12:00 PM to 5:00 PM
827 BLOOMFIELD ST # 200 View Listing $799,900.00 2 5/18/2013 1:00 PM to 3:00 PM
827 BLOOMFIELD ST # 200 View Listing $799,900.00 2 5/19/2013 1:00 PM to 3:00 PM
829 WASHINGTON ST # P-D View Listing $1,199,990 2 5/19/2013 1:00 PM to 3:00 PM
83 MONROE ST # 3B View Listing $695,000 2 5/18/2013 1:00 PM to 3:00 PM
830 MONROE ST # 3G View Listing $480,000 1 5/19/2013 2:00 PM to 4:00 PM
86 MONROE ST # 4R View Listing $319,000 1 5/18/2013 1:00 PM to 3:00 PM
91 GARDEN ST # 4 View Listing $385,000 1 5/19/2013 1:00 PM to 3:00 PM
915 MADISON ST # 5C View Listing $569,000 2 5/18/2013 2:30 PM to 4:30 PM

Contact The Turoff Realty Team to make an appointment or for more information
Name (required)
Phone Number
Email (required)
Message
Verification Code
4+2=